| Month | EquityValue | Cash | Total portfolio value | Monthly return | YTD return |
| Jul-12 | 231,821.48 | 22,033.23 | 253,854.71 | 0.00% | 0.00% |
| Aug-12 | 223,490.00 | 22,033.23 | 245,523.23 | -3.28% | -3.28% |
| Sep-12 | 228,940.00 | 22,645.99 | 251,585.99 | 2.47% | -0.89% |
| Oct-12 | 246,210.00 | 23,213.97 | 269,423.97 | 7.09% | 6.13% |
| Nov-12 | 249,900.00 | 23,213.97 | 273,113.97 | 1.37% | 7.59% |
| Dec-12 | 263,220.00 | 23,213.97 | 286,433.97 | 4.88% | 12.83% |
| Jan-13 | 284,490.00 | 23,213.97 | 307,703.97 | 7.43% | 21.21% |
| Feb-13 | 292,370.00 | 23,213.97 | 315,583.97 | 2.56% | 24.32% |
| Mar-13 | 274,840.00 | 23,213.97 | 298,053.97 | -5.55% | 17.41% |
| Apr-13 | 294,150.00 | 23,213.97 | 317,363.97 | 6.48% | 25.02% |
Holdings:
| Stock code | Stock Name | Price bought | Amount invested | Unit cost price | Quantity |
| 00285 | BYD ELECTRONIC | 1.54 | 27824.35 | 1.5458 | 18000 |
| 00883 | CNOOC | 15.4 | 30915.84 | 15.4579 | 2000 |
| 00189 | DONGYUE GROUP | 4.22 | 25415.79 | 4.2360 | 6000 |
| 01208 | MINMETALS RESOUR | 2.94 | 23608.84 | 2.9511 | 8000 |
| 00550 | CINDERELLA MEDIA | 2.92 | 23448.35 | 2.9310 | 8000 |
| 00623 | SINOMEDIA HLDG | 3 | 27101.36 | 3.0113 | 9000 |
| 08058 | SHANDONG LUOXIN | 5.865 | 23548.6 | 5.8872 | 4000 |
| 00458 | TRISTATE HLDG | 4.192 | 21038.73 | 4.2077 | 5000 |
| 03838 | China Starch | 0.205 | 28919.62 | 0.2066 | 140000 |
| Total amount | 231821.48 |
Disclaimer: Please note that the information are provided for you by way of information only. All the information, report and analysis were and should be taken as having been prepared for the purpose of general circulation and that none were made with regard to any specific investment objectives, financial situation and particular needs of any particular person who may receive the information, report or analysis (including yourself). Any recommendation or advice that may be expressed in or inferred from such information, reports or analysis therefore does not take into account and may not be suitable for your investment objectives, financial situation and particular needs
No comments:
Post a Comment