| Month | EquityValue | Cash | Total portfolio value | Monthly return | YTD return | |||
| Jul-12 | 231,821.48 | 22,033.23 | 253,854.71 | 0.00% | 0.00% | |||
| Aug-12 | 223,490.00 | 22,033.23 | 245,523.23 | -3.28% | -3.28% | |||
| Sep-12 | 228,940.00 | 22,645.99 | 251,585.99 | 2.47% | -0.89% | |||
| Oct-12 | 246,210.00 | 23,213.97 | 269,423.97 | 7.09% | 6.13% | |||
| Nov-12 | 249,900.00 | 23,213.97 | 273,113.97 | 1.37% | 7.59% | |||
| Dec-12 | 263,220.00 | 23,213.97 | 286,433.97 | 4.88% | 12.83% | |||
| Jan-13 | 284,490.00 | 23,213.97 | 307,703.97 | 7.43% | 21.21% | |||
| Feb-13 | 292,370.00 | 23,213.97 | 315,583.97 | 2.56% | 24.32% | |||
| Mar-13 | 274,840.00 | 23,213.97 | 298,053.97 | -5.55% | 17.41% | |||
| Apr-13 | 294,150.00 | 23,213.97 | 317,363.97 | 6.48% | 25.02% | |||
| May-13 | 332,177.70 | 8,405.76 | 340,583.46 | 7.32% | 34.16% | |||
| Jun-13 | 312,720.00 | 12425.07 | 325145.07 | -4.53% | 28.08% | |||
| Jul-13 | 326,470.00 | 13758.68 | 340228.68 | 4.64% | 34.02% | |||
| Aug-13 | 323,605.00 | 13758.68 | 337363.68 | -0.84% | 32.90% | |||
| Sep-13 | 335,125.00 | 16173.1 | 351,298.10 | 4.13% | 38.39% |
Note: returns here are total return, dividends and transaction costs are included in the return already.
Holdings:
Portfolio struggled to new high for the month. :-)
| Stock code | Stock Name | Unit cost price | Quantity | |||
| 00623 | SINOMEDIA HLDG | 5.8300 | 6000 | |||
| 02698 | Weiqiao Textile | 0.0000 | 7000 | |||
| 01234 | China Lilang Ltd | 4.2360 | 9000 | |||
| 00189 | DONGYUE GROUP | 3.8346 | 9000 | |||
| 01361 | 361 DEGREES | 1.9324 | 19000 | |||
| 01146 | CH outfitter | 1.2077 | 30000 | |||
| 01368 | XTEP International | 3.4219 | 11000 | |||
| 00893 | CHINAVTM MINING | 1.5398 | 24000 | |||
| 00941 | China Mobile | 82.8812 | 500 |
Disclaimer: Please note that the information are provided for you by way of information only. All the information, report and analysis were and should be taken as having been prepared for the purpose of general circulation and that none were made with regard to any specific investment objectives, financial situation and particular needs of any particular person who may receive the information, report or analysis (including yourself). Any recommendation or advice that may be expressed in or inferred from such information, reports or analysis therefore does not take into account and may not be suitable for your investment objectives, financial situation and particular needs
No comments:
Post a Comment